No samples were found in your basket.
Harwin’s M300 series brings a compact power solution to the High-Reliability portfolio, ideally suited for a wide variety of testing environments and conditions. Connectors are currently available in 3-contact single row, 6- and 10-contact double row.
Other useful features include keyway polarisation, and identification of the #1 position. Harwin provides CAD Models and Test Reports to assist with your design activities.
All M300 connectors feature keyway polarisation and position #1 identification. All styles are available in 3-contact single row, 6- and 10-contact double row.
PCB Mount Connectors |
|
Cable Mount Connectors |
|
Cable Assemblies |
|
The following information is highlights from the M300 performance characteristics. Download the complete Component Specification C048xx in PDF format for more detail.
Materials
Female Contacts | High performance Beryllium Copper contact, Brass outer shell; Gold finish |
Male Contacts | Brass, Gold finish |
Housing | 30% Glass-Filled High Temperature Nylon (Polyamide) 4T, rated to UL94V-0 |
Jackscrews | Stainless Steel |
Electrical
Current | 10A max per contact, all contacts electrically loaded (reduces to 5A for 22AWG wire) |
Working Voltage | 600V DC or AC peak (150V DC or AC peak at 70,000ft/21km/44mbar) |
Maximum Voltage | 1,800V DC or AC peak (450V DC or AC peak at 70,000ft/21km/44mbar) |
Contact Resistance | 6mΩ max |
Insulation Resistance | 100MΩ min |
Environmental
Operating Temperature | -65°C to +175°C |
Humidity Classification | 56 days at 90% RH |
Vibration (with latches) | 10-500Hz, 1.52mm, 98m/s² (10G), 9 hours total |
Shock (with latches) | 981m/s² (100G) for 6ms |
Outgassing | 0.68% TML, 0.01% CVCM, 0.26 WVR (Water Vapour Recovered) |
Mechanical
Durability (contacts) | 1,000 mating cycles |
Insertion force (per contact) | 9N max |
Withdrawal Force (per contact) | 1N min |
Wire specification
Recommended Wire types | M22759/11, BS 3G 210 Type A, MIL-W-16878/6 type E |
Wire Sizes | 18 to 22 AWG |
Insulation Diameter | Ø1.8mm max for 18 and 20 AWG, Ø1.4mm max for 22 AWG |
Strip Length | 2.00mm |
Component Specification (including pin numbering system) | C048XX - M300 Series Connectors |
Catalog pages | M300 - Product Catalog |
Test Report - General | HT043xx - M300 General Testing |
Product Training Module | M300 Overview |
Outgassing figures | Outgassing data list |
Share: